Schedule 2016
Away | A. Score | Home | H. Score | Date | Time/Location |
---|---|---|---|---|---|
Holland Hurricanes | 7 | Saint John Falcons | 3 | @ Canada Games UNBSJ | |
Dalhousie Tigers | 39 | Saint John Falcons | 0 | @ Canada Games UNBSJ | |
Holland Hurricanes | 21 | UNB Fredericton Reds | 27 | @ BMO | |
UNB Fredericton Reds | 0 | Dalhousie Tigers | 39 | @ Wickwire Field NS | |
Saint John Falcons | 8 | Holland Hurricanes | 17 | @ McAdam Field PEI | |
Dalhousie Tigers | 25 | UNB Fredericton Reds | 0 | @ BMO | |
Saint John Falcons | 1 | UNB Fredericton Reds | 35 | @ BMO | |
Holland Hurricanes | 8 | Dalhousie Tigers | 49 | @ Wickwire Field NS | |
Saint John Falcons | 7 | Dalhousie Tigers | 57 | @ Wickwire Field NS | |
UNB Fredericton Reds | 15 | Holland Hurricanes | 0 | @ McAdam Field PEI | |
Dalhousie Tigers | 33 | Holland Hurricanes | 7 | @ McAdam Field PEI | |
UNB Fredericton Reds | 21 | Saint John Falcons | 0 | @ Canada Games UNBSJ | |
Saint John Falcons | 0 | Dalhousie Tigers | 35 | @ Wickwire Field NS | |
Holland Hurricanes | 15 | UNB Fredericton Reds | 10 | @ BMO | |
Holland Hurricanes | 11 | Dalhousie Tigers | 29 | @ Wickwire Field NS |
Standings
Team | GP | W | L | PF | PA | Pts | W% |
---|---|---|---|---|---|---|---|
DAL | 4 | 4 | 0 | 143 | 56 | 8 | 1.000 |
HC | 3 | 2 | 1 | 84 | 45 | 4 | 0.667 |
UNB | 4 | 1 | 3 | 97 | 77 | 2 | 0.250 |
SJ | 3 | 0 | 3 | 17 | 163 | 0 | 0.000 |