Schedule 2018
Away | A. Score | Home | H. Score | Date | Time/Location |
---|---|---|---|---|---|
![]() | 17 | ![]() | 43 | @ Wickwire Field, Dalhousie University | |
![]() | 22 | ![]() | 17 | @ Canada Games Stadium, UNB Saint John | |
![]() | 34 | ![]() | 31 | @ BMO Field, UNB Fredericton | |
![]() | 6 | ![]() | 35 | @ Alumni Field, UPEI | |
![]() | 0 | ![]() | 38 | @ College Field, UNB Fredericton | |
![]() | 24 | ![]() | 25 | @ Wickwire Field, Dalhousie University | |
![]() | 54 | ![]() | 31 | @ Canada Games Stadium, UNB Saint John | |
![]() | 23 | ![]() | 12 | @ Alumni Field, UPEI | |
![]() | 16 | ![]() | 30 | @ BMO Field, UNB Fredericton | |
![]() | 0 | ![]() | 30 | @ Wickwire Field, Dalhousie University | |
![]() | 40 | ![]() | 0 | @ Canada Games Stadium, UNB Saint John | |
![]() | 14 | ![]() | 12 | @ Alumni Field, UPEI | |
![]() | 9 | ![]() | 51 | @ Wickwire Field, Dalhousie University | |
![]() | 40 | ![]() | 34 | @ BMO Field, UNB Fredericton | |
![]() | 3 | ![]() | 27 | @ Wickwire Field, Dalhousie University |
Standings
Team | GP | W | L | PF | PA | Pts | W% |
---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 1 | 201 | 100 | 10 | 0.833 |
![]() | 6 | 5 | 1 | 182 | 69 | 10 | 0.833 |
![]() | 6 | 2 | 4 | 128 | 131 | 4 | 0.333 |
![]() | 6 | 0 | 6 | 46 | 257 | 0 | 0.000 |