Schedule 2023
Away | A. Score | Home | H. Score | Date | Time/Location |
---|
 UNB Fredericton Reds | 28 |  Dalhousie Tigers | 31 | | @ Wickwire |
 Dalhousie Tigers | -- |  Holland Hurricanes | -- | | @ UPEI |
 Holland Hurricanes | 31 |  UNB Fredericton Reds | 40 | | @ BMO |
 Dalhousie Tigers | -- |  UNB Fredericton Reds | -- | | @ BMO |
 Holland Hurricanes | -- |  Dalhousie Tigers | -- | | @ Wickwire |
 UNB Fredericton Reds | -- |  Holland Hurricanes | -- | | @ UPEI |
 Dalhousie Tigers | -- |  UNB Fredericton Reds | -- | | @ BMO |
 Holland Hurricanes | -- |  Dalhousie Tigers | -- | | @ Wickwire |
 UNB Fredericton Reds | -- |  Holland Hurricanes | -- | | @ UPEI |
 ---- | -- | ---- | -- | | @ |
Standings
Team | GP | W | L | PF | PA | Pts | W% |
---|
DAL | 1 | 1 | 0 | 31 | 28 | 2 | 1.000 |
UNB | 2 | 1 | 1 | 68 | 62 | 2 | 0.500 |
HC | 1 | 0 | 1 | 31 | 40 | 0 | 0.000 |