Schedule 2019
Away | A. Score | Home | H. Score | Date | Time/Location |
---|---|---|---|---|---|
Holland Hurricanes | 17 | UNB Fredericton Reds | 28 | @ BMO Centre | |
Dalhousie Tigers | 31 | Saint John Falcons | 14 | @ Canada Games Stadium | |
Saint John Falcons | 7 | Holland Hurricanes | 12 | @ McAdam Field | |
Dalhousie Tigers | 45 | UNB Fredericton Reds | 46 | @ BMO Centre | |
Saint John Falcons | 20 | UNB Fredericton Reds | 48 | @ BMO Centre | |
Holland Hurricanes | 3 | Dalhousie Tigers | 28 | @ Wickwire | |
UNB Fredericton Reds | 27 | Holland Hurricanes | 22 | @ McAdam Field | |
Saint John Falcons | 0 | Dalhousie Tigers | 48 | @ Wickwire | |
UNB Fredericton Reds | 49 | Dalhousie Tigers | 42 | @ Wickwire | |
Holland Hurricanes | 37 | Saint John Falcons | 0 | @ Canada Games Stadium | |
UNB Fredericton Reds | 1 | Saint John Falcons | 0 | @ Canada Games Stadium | |
Dalhousie Tigers | 15 | Holland Hurricanes | 28 | @ McAdam Field | |
Saint John Falcons | 14 | UNB Fredericton Reds | 37 | @ BMO Centre | |
Holland Hurricanes | 23 | Dalhousie Tigers | 17 | @ Wickwire | |
Holland Hurricanes | 26 | UNB Fredericton Reds | 29 | @ BMO Centre |
Standings
Team | GP | W | L | PF | PA | Pts | W% |
---|---|---|---|---|---|---|---|
DAL | 3 | 3 | 0 | 112 | 28 | 6 | 1.000 |
HC | 3 | 2 | 1 | 84 | 45 | 4 | 0.667 |
UNB | 3 | 1 | 2 | 69 | 46 | 2 | 0.333 |
SJ | 3 | 0 | 3 | 17 | 163 | 0 | 0.000 |